Prices & Availability
Bookings are allocated on a week-to-week basis over seven nights, with the change-over day falling on a Saturday.
We also take weekend and short break bookings. Please enquire for more information.
Church Barn Availability
| Dates | Prices | ||
|---|---|---|---|
| From | To | Upper Barn | Lower Barn |
| December | |||
| 12/12/2009 | 19/12/2009 | 490 | 360 |
| 19/12/2009 | 26/12/2009 | booked | booked |
| 26/12/2009 | 02/01/2010 | booked | 740 |
| January | |||
| 02/01/2009 | 09/01/2010 | booked | |
| 09/01/2009 | 16/01/2010 | 490 | 360 |
| 16/01/2009 | 23/01/2010 | 490 | 360 |
| 23/01/2009 | 30/01/2010 | 490 | 360 |
| 30/01/2010 | 06/02/2010 | 490 | 360 |
| February | |||
| 06/02/2010 | 13/02/2010 | 490 | 360 |
| 13/02/2010 | 20/02/2010 | 990 | 740 |
| 20/02/2010 | 27/02/2010 | 490 | 360 |
| 27/02/2010 | 06/03/2010 | 490 | 360 |
| March | |||
| 06/03/2010 | 13/03/2010 | 490 | 360 |
| 13/03/2010 | 20/03/2010 | 490 | 360 |
| 20/03/2010 | 27/03/2010 | 490 | 360 |
| 27/03/2010 | 03/04/2010 | 740 | 549 |
| April | |||
| 03/04/2010 | 10/04/2010 | 990 | 740 |
| 10/04/2010 | 17/04/2010 | 990 | 740 |
| 17/04/2010 | 24/04/2010 | 490 | 360 |
| 24/04/2010 | 01/05/2010 | 490 | 360 |
| May | |||
| 01/05/2010 | 08/05/2010 | 375 | 299 |
| 08/05/2010 | 15/05/2010 | 375 | 315 |
| 15/05/2010 | 22/05/2010 | 375 | 315 |
| 22/05/2010 | 29/05/2010 | 425 | 325 |
| 29/05/2010 | 05/06/2010 | 550 | 475 |
| June | |||
| 05/06/2010 | 12/06/2010 | 590 | 450 |
| 12/06/2010 | 19/06/2010 | 590 | 450 |
| 19/06/2010 | 26/06/2010 | 590 | 450 |
| 26/06/2010 | 03/07/2010 | 590 | 450 |
| July | |||
| 03/07/2010 | 10/07/2010 | 740 | Booked |
| 10/07/2010 | 17/07/2010 | 740 | 549 |
| 17/07/2010 | 24/07/2010 | 990 | Booked |
| 24/07/2010 | 31/07/2010 | Booked | Booked |
| 31/07/2010 | 07/08/2010 | Booked | Booked |
| August | |||
| 07/08/2010 | 14/08/2010 | Booked | Booked |
| 14/08/2010 | 21/08/2010 | Booked | Booked |
| 21/08/2010 | 28/08/2010 | 990 | Booked |
| 28/08/2010 | 04/09/2010 | 990 | 740 |
| September | |||
| 04/09/2010 | 11/09/2010 | 740 | 549 |
| 11/09/2010 | 18/09/2010 | 740 | 549 |
| 18/09/2010 | 25/09/2010 | 490 | 360 |
| 25/09/2010 | 02/10/2010 | 490 | 360 |
| October | |||
| 02/10/2010 | 09/10/2010 | 490 | 360 |
| 09/10/2010 | 16/10/2010 | 490 | 360 |
| 16/10/2010 | 23/10/2010 | 490 | 360 |
| 23/10/2010 | 30/10/2010 | 740 | 549 |
| 30/10/2010 | 06/11/2010 | 740 | 549 |
| November | |||
| 06/11/2010 | 13/11/2010 | 490 | 360 |
| 13/11/2010 | 20/11/2010 | 490 | 360 |
| 20/11/2010 | 27/11/2010 | 490 | 360 |
| 27/11/2010 | 04/12/2010 | 490 | 360 |
| December | |||
| 04/12/2010 | 11/12/2010 | 490 | 360 |
| 11/12/2010 | 18/12/2010 | 490 | 360 |
| 18/12/2010 | 25/12/2010 | 990 | 740 |
| 25/12/2010 | 01/01/2011 | 990 | 740 |
Contact Us
If you would like to make a booking enquiry or have any specific requests, please email sales@willissystems.co.uk or contact us via telephone on 02920 796 518 where we will be available between 9:00am and 4:30pm Monday - Thursday, 9:00am and 3:30pm on Friday .
Upper & Lower Church Barns
Llanmadoc,
North Gower,
Swansea
SA3 1DE
